Vessels marked with * are operated by our Chartering Department (please send query message to chtrg@hcm.com.tw) Vessels marked with † are under construction. Click the vessel name for the photo. |
Our Vessels
Vessel | Built | Yard | GT | DWT | Type |
---|---|---|---|---|---|
New Future | 2016 | JMU (Ariake) | 93,245 | 182,598 | Bulk Carrier |
New Delight | 2012 | Imabari (Saijo) | 92,752 | 181,279 | Bulk Carrier |
New Admire | 2015 | Imabari | 92,721 | 181,050 | Bulk Carrier |
New Expedition | 2013 | Mitsui (Chiba) | 92,382 | 176,387 | Bulk Carrier |
Dyna Globe | 2006 | Imabari | 55,281 | 99,347 | Bulk Carrier |
Dyna Camellia | 2007 | Imabari | 52,957 | 91,569 | Bulk Carrier |
New Ascent | 2012 | Tsuneishi (Tadotsu) | 43,025 | 82,179 | Bulk Carrier |
New Champ* | 2018 | Mitsui (Tamano) | 38,238 | 66,529 | Bulk Carrier |
New Dedication* | 2018 | Iwagi | 35,832 | 63,434 | Bulk Carrier |
New Confidence | 2018 | Oshima | 35,276 | 62,587 | Bulk Carrier |
New Drive | 2020 | Oshima | 34,912 | 62,647 | Bulk Carrier |
New Enrich | 2020 | Oshima | 34,912 | 62,647 | Bulk Carrier |
New Aspiration* | 2011 | Iwagi Zosen | 34,795 | 61,448 | Bulk Carrier |
New Pride | 2009 | Tsuneishi (Cebu) | 32,379 | 58,761 | Bulk Carrier |
New Able | 2014 | Oshima | 31,926 | 55,889 | Bulk Carrier |
Global Splendour | 2016 | Oshima | 31,926 | 55,828 | Bulk Carrier |
New Bliss | 2017 | Oshima | 31,898 | 55,773 | Bulk Carrier |
New Boundary* | 2015 | Mitsui (Chiba) | 31,878 | 55,820 | Bulk Carrier |
New Beginning | 2013 | Mitsui (Tamano) | 31,768 | 56,098 | Bulk Carrier |
New Direction | 2013 | Mitsui (Tamano) | 31,768 | 56,097 | Bulk Carrier |
New Pinnacle | 2020 | Shikoku | 25,205 | 39,042 | Bulk Carrier |
New Optima* | 2019 | Shikoku | 24,205 | 39,042 | Bulk Carrier |
New Noble | 2019 | Shikoku | 24,205 | 39,042 | Bulk Carrier |
New Legacy* | 2017 | Shikoku | 24,203 | 39,042 | Bulk Carrier |
New Momentum* | 2018 | Shikoku | 24,203 | 39,042 | Bulk Carrier |
New History* | 2013 | Shikoku | 21,796 | 36,332 | Bulk Carrier |
New Inspiration* | 2013 | Shikoku | 21,796 | 36,332 | Bulk Carrier |
New Journey* | 2015 | Shikoku | 21,728 | 36,372 | Bulk Carrier |
New Keeper* | 2016 | Shikoku | 21,728 | 36,372 | Bulk Carrier |
New Frontier* | 2011 | Shikoku | 21,072 | 35,013 | Bulk Carrier |
New General* | 2011 | Shikoku | 21,072 | 35,009 | Bulk Carrier |
New Promise | 2020 | Imabari | 108,100 | 207,450 | Bulk Carrier |
New Audacity | 2013 | HuangHai | 09,037 | 13,587 | General Cargo |
TBN† | 2021 | 42,000 | Bulk Carrier | ||
TBN† | 2022 | 42,000 | Bulk Carrier |
Showing 35 items